Internet Web Directory
» Listing Details
Web Page Information
| ID: | 29634 |
| Title: | Ethnologue report for Andorra |
| Description: | Also includes English (770), Portuguese (2100). Deaf population: 3880. The number of languages listed for Andorra is 3. Of those, all are living languages. ... |
| Preview: | |
| Category: | Regional Europe: Andorra |
| Link Owner: | ethnologue.com |
| Added: | November 24, 2007 08:12:39 PM |
| Pagerank: | 7 |
| Hits: | 0 |
Link Popularity Information
| Indexed Pages: 156,000 | Backlinks: 0 | |
| Indexed Pages: 87,700 results· advanced | Backlinks: 71 results· advanced | |
| Indexed Pages: 0 | Backlinks: 0 | |
| Indexed Pages: 950,000 | Backlinks: 379,000 | |
| Indexed Pages: 944,000 | Backlinks: 69,400 |
Alexa Traffic Information