Internet Web Directory
» Listing Details
Web Page Information
| ID: | 31953 |
| Title: | Ethnologue report for Hungary |
| Description: | [rmn] In Hungary, 150000 Gypsies speak a variety of Romani as first language (1995 Z. Réger). Ethnic population: 450000 to 800000 all Gypsies in Hungary. ... |
| Preview: | |
| Category: | Regional Europe: Hungary |
| Link Owner: | ethnologue.com |
| Added: | November 27, 2007 02:39:41 PM |
| Pagerank: | N/A |
| Hits: | 0 |
Link Popularity Information
| Indexed Pages: 0 | Backlinks: 0 | |
| Indexed Pages: 0 | Backlinks: 0 | |
| Indexed Pages: 0 | Backlinks: 0 | |
| Indexed Pages: 0 | Backlinks: 0 | |
| Indexed Pages: 0 | Backlinks: 0 |
Alexa Traffic Information