Internet Web Directory
» Listing Details
Web Page Information
| ID: | 31699 |
| Title: | Ethnologue report for Romania |
| Description: | Deaf population: 1405464. Deaf institutions: 20. The number of languages listed for Romania is 15. Of those, all are living languages. ... |
| Preview: | |
| Category: | Regional Europe: Romania |
| Link Owner: | ethnologue.com |
| Added: | November 25, 2007 01:06:33 AM |
| Pagerank: | N/A |
| Hits: | 0 |
Link Popularity Information
| Indexed Pages: 0 | Backlinks: 0 | |
| Indexed Pages: 0 | Backlinks: 0 | |
| Indexed Pages: 0 | Backlinks: 0 | |
| Indexed Pages: 0 | Backlinks: 0 | |
| Indexed Pages: 0 | Backlinks: 0 |
Alexa Traffic Information