Internet Web Directory
» Listing Details
Web Page Information
| ID: | 33330 |
| Title: | Geography and Map of Italy |
| Description: | Italy became a nation-state in 1861 when the city-states of the peninsula, along with Sardinia and Sicily, were united under King Victor EMMANUEL II. ... |
| Preview: | |
| Category: | Regional Europe: Italy |
| Link Owner: | geography.about.com |
| Added: | November 29, 2007 11:45:10 PM |
| Pagerank: | 7 |
| Hits: | 1 |
Link Popularity Information
| Indexed Pages: 14,600 | Backlinks: 0 | |
| Indexed Pages: 45,500 results· advanced | Backlinks: 68 results· advanced | |
| Indexed Pages: 0 | Backlinks: 0 | |
| Indexed Pages: 126,000 | Backlinks: 108,000 | |
| Indexed Pages: 125,000 | Backlinks: 41,000 |
Alexa Traffic Information